Water Quality Portal Data Sites for USGS-AZ
This organization has 13425 sites. Click on a grouped icon to zoom and expand
- D-24-30 14BDA2 UNSURV - AZ014-312040109153501 (Well)
- D-24-28 07CDC - AZ014-312058109322601 (Well)
- D-24-29 11BDC - AZ014-312125109220101 (Well)
- D-24-24 05AAB - AZ014-312245109554701 (Well)
- D-24-23 06AAA2 - AZ014-312246110021401 (Well)
- D-23-29 25ABB - AZ014-312427109204001 (Well)
- D-23-21 18DDC - AZ014-312527110143401 (Well)
- D-23-28 07DDA - AZ014-312619109314501 (Well)
- D-23-17 11CDD - AZ014-312628110351701 (Well)
- D-22-21 36DBA - AZ014-312825110093601 (Well)
- D-27-29 33ACB - AZ014-312828109234801 (Well)
- D-22-30 08ADA - AZ014-313158109180401 (Well)
- D-21-27 29ADA - AZ014-313444109364701 (Well)
- D-21-31 03BCD2-AZ014 - AZ014-313758109104701 (Well)
- D-20-26 25CBC - AZ014-313941109390601 (Well)
- D-20-21 14BCC UNSURV - AZ014-314143110104301 (Well)
- D-20-19 14BAB - AZ014-314204110224201 (Well)
- D-20-26 09DBB-AZ014 - AZ014-314225109414001 (Well)
- D-20-20 07BBD2 - AZ014-314248110204901 (Well)
- D-20-20 06CCA1 - AZ014-314300110203001 (Well)
- D-20-22 01CAA - AZ014-314322110030901 (Well)
- D-19-13 29CBB2 - AZ014-314448111023301 (Well)
- D-19-20 30DAA - AZ014-314501110195901 (Well)
- D-19-22 25BCA1 - AZ014-314514110032601 (Well)
- D-19-26 26BAA - AZ014-314529109394801 (Well)
- D-18-32 33CAA - AZ014-314900109045501 (Well)
- D-19-26N03CCD - AZ014-314903109412601 (Well)
- D-18-19 25DCC1 - AZ014-314958110211501 (Well)
- D-18-21 21ACD1 - AZ014-315116110120601 (Well)
- D-18-21 21BDD1 - AZ014-315116110121801 (Well)
- D-18-21 16BDB2 - AZ014-315216110122801 (Well)
- D-18-21 09CCC1 - AZ014-315235110124201 (Well)
- D-18-24 09BBB - AZ014-315320109544501 (Well)
- D-18-25 02CAB2 - AZ014-315350109462801 (Well)
- D-17-21 33CBC1 - AZ014-315426110124501 (Well)
- D-17-20 36DBC - AZ014-315434110151801 (Well)
- D-17-21 32ADA1 - AZ014-315454110124701 (Well)
- D-17-21 31ADA2 - AZ014-315454110135101 (Well)
- D-17-19 29AAD1 - AZ014-315551110250101 (Well)
- D-17-19 22BAB1 - AZ014-315650110233801 (Well)
- D-17-20 19BBB1 - AZ014-315655110205201 (Well)
- D-17-20 17CCC1 - AZ014-315656110195301 (Well)
- D-17-28 14CCB3 - AZ014-315703109282301 (Well)
- D-17-19 13BCC1 - AZ014-315722110215901 (Well)
- D-17-19 17AAD1 - AZ014-315736110250301 (Well)
- D-17-26 12CDD - AZ014-315755109390801 (Well)
- D-17-20 04AAD - AZ014-315922110175301 (Well)
- D-16-19 36DBD1 - AZ014-315946110211701 (Well)
- D-16-20 33CAB2 - AZ014-315955110183101 (Well)
- D-16-31 29RACC - AZ014-320026109114001 (Well)
- D-16-32 21CAD - AZ014-320102109044901 (Well)
- D-16-23 19ACB - AZ014-320155110021601 (Well)
- D-16-19 11CAA1 - AZ014-320327110222901 (Well)
- D-16-24 07BAB - AZ014-320349109563601 (Well)
- D-15-10 33DBC2 - AZ014-320435111194201 (Well)
- D-15-20 28CCD1 - AZ014-320543110183201 (Well)
- D-15-14 19BBB1 - AZ014-320708110573601 (Well)
- D-15-13 13CAC1 - AZ014-320723110581701 (Well)
- D-15-13 13DBD2 - AZ014-320728110580101 (Well)
- D-15-13 13BDD1 - AZ014-320737110581001 (Well)
- D-15-13 13BDA2 - AZ014-320746110581101 (Well)
- D-15-13 13BDA3 - AZ014-320746110581201 (Well)
- D-15-13 13AAC1 - AZ014-320750110574601 (Well)
- D-15-13 13BBC1 - AZ014-320755110583201 (Well)
- D-15-13 13ABB2 - AZ014-320800110580201 (Well)
- D-15-13 13ABB1 - AZ014-320801110580201 (Well)
- D-15-14 07CCD2 - AZ014-320803110572401 (Well)
- D-15-13 12CDC1 - AZ014-320803110581701 (Well)
- D-15-13 12CBB1 - AZ014-320819110583601 (Well)
- D-15-13 12DBC1 - AZ014-320821110580701 (Well)
- D-15-13 12DBA1 - AZ014-320828110575201 (Well)
- D-15-13 12BCD1 - AZ014-320833110582701 (Well)
- D-15-13 12ACC2 - AZ014-320834110580401 (Well)
- D-15-13 12BCC1 - AZ014-320834110583301 (Well)
- D-15-13 12ACC1 - AZ014-320835110580501 (Well)
- D-15-13 11ADA1 - AZ014-320837110584401 (Well)
- D-15-13 12BCA1 - AZ014-320840110582701 (Well)
- D-15-13 12BAC1 - AZ014-320842110581901 (Well)
- D-15-13 12BAD1 - AZ014-320843110581301 (Well)
- D-15-13 12BAD2 - AZ014-320844110580801 (Well)
- D-15-13 11AAD2 - AZ014-320845110583801 (Well)
- D-15-13 11AAD1 - AZ014-320846110583801 (Well)
- D-15-13 01DCC2 - AZ014-320858110580201 (Well)
- D-15-13 01CCC1 - AZ014-320902110583801 (Well)
- D-15-13 01CCC2 - AZ014-320907110582801 (Well)
- D-15-13 01CAC1 - AZ014-320909110582101 (Well)
- D-15-13 01DBC1 - AZ014-320911110580601 (Well)
- D-15-13 02DBD1 - AZ014-320914110585201 (Well)
- D-15-13 02ACA2 - AZ014-320927110590001 (Well)
- D-15-13 02BDA2 - AZ014-320927110591001 (Well)
- D-15-13 01BCB3 - AZ014-320933110583001 (Well)
- D-15-13 01BCB2 - AZ014-320933110583201 (Well)
- D-15-13 02ADB1 - AZ014-320934110584701 (Well)
- D-15-24 06BCD - AZ014-320936109562401 (Well)
- D-15-13 01BBD1 - AZ014-320940110582501 (Well)
- D-15-13 02AAA1 - AZ014-320944110583901 (Well)
- D-15-13 02AAA2 [WR-088S] - AZ014-320944110584001 (Well)
- D-15-13 02BAB1 - AZ014-320946110591701 (Well)
- D-14-13 36CCB1 - AZ014-320953110583501 (Well)
- D-14-13 35DDA1 - AZ014-320954110584201 (Well)
- D-14-13 35DDB2 - AZ014-320956110584901 (Well)
- D-14-13 35DCB3 - AZ014-320956110590101 (Well)
- D-14-13 35DDB1 - AZ014-320957110585101 (Well)
- D-14-13 36CCB2 - AZ014-320958110583301 (Well)
- D-14-13 35DBD1 - AZ014-321000110585601 (Well)
- C-14-07 35AAD2 - AZ014-321010112565501 (Well)
- D-14-27 29CDA - AZ014-321100109364401 (Well)
- D-14-16 07CDC - AZ014-321321110450101 (Well)
- D-14-25 11CAA - AZ014-321322109455301 (Well)
- D-14-31 12CDA - AZ014-321331109075901 (Well)
- D-14-20 08CAA - AZ014-321347110191601 (Well)
- D-14-31 02BAD-AZ014-2 - AZ014-321454109090301 (Well)
- D-13-31 34BDC - AZ014-321535109101601 (Well)
- D-13-14 26DCB2 - AZ014-321604110525601 (Well)
- D-13-14 26DCB3 - AZ014-321605110525501 (Well)
- D-13-14 26DCB1 - AZ014-321605110525701 (Well)
- D-13-31 30CBC2 - AZ014-321607109133501 (Well)
- D-13-14 26DAC3 - AZ014-321610110524001 (Well)
- D-13-14 26DAC2 - AZ014-321612110523701 (Well)
- D-13-14 28DAD - AZ014-321612110543301 (Well)
- D-13-14 26CBB2 - AZ014-321614110533001 (Well)
- D-13-14 26CBB3 - AZ014-321615110532901 (Well)
- D-13-14 26CBB1 - AZ014-321615110533001 (Well)
- D-13-28 13CCC1 - AZ014-321746109265401 (Well)
- D-13-24 21AAB - AZ014-321748109534301 (Well)
- D-13-19 13CCB - AZ014-321802110215501 (Well)
- D-13-31 18ADC-AZ014-2 - AZ014-321809109125101 (Well)
- D-13-19 10BCA - AZ014-321915110234501 (Well)
- C-12-06 35DCA - AZ014-322003112511201 (Well)
- D-13-24 05BAB2 - AZ014-322023109551301 (Well)
- D-13-24 01BBA - AZ014-322024109511801 (Well)
- C-12-04 21DAC - AZ014-322155112404701 (Well)
- D-12-24 22BAD - AZ014-322253109530201 (Well)
- D-12-18 13DBA - AZ014-322324110272001 (Well)
- D-12-24 13ABB2 - AZ014-322352109505801 (Well)
- D-12-24 07BAA - AZ014-322446109561101 (Well)
- D-11-14 32CCC2 - AZ014-322530110563101 (Well)
- D-11-31 26ADC-AZ014-1 - AZ014-322656109084601 (Well)
- C-11-06 24BDA - AZ014-322726112502001 (Well)
- C-11-06 24ACA - AZ014-322728112500201 (Well)
- D-11-11 16CDD2 - AZ014-322805111133101 (Well)
- D-11-10 13AAA2 - AZ014-322848111161701 (Well)
- D-10-31 35BCD - AZ014-323112109085001 (Well)
- D-10-26 33BAA - AZ014-323135109412801 (Well)
- C-10-06 30ACC - AZ014-323137112552101 (Well)
- C-10-23 28CBC1 - AZ014-323137114375101 (Well)
- D-10-27 28DCD - AZ014-323138109350701 (Well)
- D-10-23 26CAA - AZ014-323207109580101 (Well)
- 3.20S.20W.30.142 - AZ014-323226108565201 (Well)
- D-10-18 21DDB - AZ014-323244110300801 (Well)
- D-10-16 21DAB - AZ014-323256110422701 (Well)
- D-10-32 21DBA2 - AZ014-323257109040901 (Well)
- D-10-23 21ADD - AZ014-323304109592401 (Well)
- D-10-09 10AAD2 - AZ014-323413111235101 (Well)
- D-10-31 11DCC - AZ014-323421109082801 (Well)
- 20S.21W.17.111 - AZ014-323425109022101 (Well)
- C-10-23 05BDA1 - AZ014-323530114383001 (Well)
- C-09-12 31DDD - AZ014-323545113322201 (Well)
- 3.20S.21W.01.131 - AZ014-323554108581701 (Well)
- 19S.19W.32.333 - AZ014-323613108500301 (Well)
- D-09-18 31CAD - AZ014-323617110323401 (Well)
- D-09-07 28ACC - AZ014-323635111374101 (Well)
- C-09-23 29DDC - AZ014-323643114380501 (Well)
- D-09-23 31ABC2 - AZ014-323645110015301 (Well)
- D-09-10 29ADA - AZ014-323648111194201 (Well)
- D-09-15 35ABA - AZ014-323653110464501 (Well)
- D-09-15 28CDD - AZ014-323657110490601 (Well)
- C-09-23 30CAC - AZ014-323700114394201 (Well)
- 19S.19W.29.323 - AZ014-323722108494001 (Well)
- C-09-23 24CDD2 - AZ014-323735114342401 (Well)
- D-09-22 21DDB - AZ014-323800110054501 (Well)
- 3.19S.21W.22.432 - AZ014-323806108594001 (Well)
- D-09-25 19AD UNSURV - AZ014-323813109491701 (Well)
- C-09-12 16CCB - AZ014-323828113311401 (Well)
- D-09-23 21ABC2 - AZ014-323831109595501 (Well)
- 19S.18W.20.111 - AZ014-323845108435001 (Well)
- C-09-19 13AAC - AZ014-323845114094301 (Well)
- D-09-08 10DDD3 - AZ014-323848111300001 (Well)
- D-09-29 13BDC-AZ014-2 - AZ014-323904109195801 (Well)
- D-09-32 14BBB - AZ014-323928110104301 (Well)
- C-09-15 08ACC2 - AZ014-323932113492202 (Well)
- C-09-21 09CAA1 - AZ014-323946114250601 (Well)
- C-09-24 11BAD01 - AZ014-323958114413401 (Well)
- D-09-27 09ADD - AZ014-324002109344501 (Well)
- C-09-23 03CAC - AZ014-324026114363401 (Well)
- D-08-07 33DCC2 - AZ014-324036111373401 (Well)
- D-08-17 31CCD - AZ014-324116110390401 (Well)
- C-08-13 34ADB1 - AZ014-324136113353601 (Well)
- C-08-20 25CBB2 - AZ014-324158114164101 (Well)
- D-08-30 25DCB2 - AZ014-324211109133301 (Well)
- C-08-18 25BAA - AZ014-324225114035501 (Well)
- C-08-13 28ABD - AZ014-324232113365101 (Well)
- C-08-24 27ABA2 - AZ014-324245114422301 (Well)
- C-08-13 20DAC1 - AZ014-324303113374201 (Well)
- C-08-14 16DDB - AZ014-324348113425201 (Well)
- D-08-07 11ADA - AZ014-324436111350701 (Well)
- C-08-20 09BCB2 - AZ014-324448114194602 (Well)
- D-08-08 04CCC - AZ014-324456111315501 (Well)
- C-08-17 12AAA2 - AZ014-324505113571301 (Well)
- C-08-17 03DDD - AZ014-324506113591601 (Well)
- D-08-26 07BAA2-AZ014 - AZ014-324527109432801 (Well)
- D-07-06 34CDD2 - AZ014-324550111424901 (Well)
- C-08-15 06BBB2 - AZ014-324557113505101 (Well)
- D-08-20 01BBD - AZ014-324619110154001 (Well)
- D-07-31 32CDA - AZ014-324634109114101 (Well)
- D-07-06 29CDD - AZ014-324640111445401 (Well)
- D-07-16 26DBD - AZ014-324732110403501 (Well)
- C-07-15 20DCC - AZ014-324747113492801 (Well)
- D-07-20 27BDD - AZ014-324749110172701 (Well)
- D-07-20 27ADC - AZ014-324754110170601 (Well)
- C-07-15 24CBA - AZ014-324811113453801 (Well)
- C-07-12 21BDC2 - AZ014-324819113300201 (Well)
- C-07-13 24ADA2 - AZ014-324823113312901 (Well)
- C-07-13 24ADA - AZ014-324825113322801 (Well)
- C-07-06 08BDD1 - AZ014-324959112535301 (Well)
- D-07-20 07DDB - AZ014-325005110200901 (Well)
- D-07-08 03CDD - AZ014-325010111302801 (Well)
- C-07-21 11BDC2 - AZ014-325021114231202 (Well)
- D-07-16 10ABC - AZ014-325033110414901 (Well)
- C-07-14 01CBC - AZ014-325037113390701 (Well)
- D-07-04W01DAD - AZ014-325041111534201 (Well)
- D-06-08 32CDD2 - AZ014-325103111322601 (Well)
- D-07-31 04BCA1 - AZ014-325124109105701 (Well)
- D-06-07 33ACC - AZ014-325128111373501 (Well)
- D-06-05 31ADA - AZ014-325141111513701 (Well)
- D-06-13 34DBB - AZ014-325154110592201 (Well)
- D-06-16 33BCC - AZ014-325203110432101 (Well)
- D-06-19 27CDB-AZ014-2 - AZ014-325240110234401 (Well)
- C-06-15 26AAA - AZ014-325300113455201 (Well)
- D-06-25 30BBC2 - AZ014-325313109500301 (Well)
- C-06-04 20ADD - AZ014-325329112405301 (Well)
- D-06-19 21CDA - AZ014-325334110243901 (Well)
- C-06-12 19ADB - AZ014-325338113313901 (Well)
- D-06-07 15DDD - AZ014-325339111360501 (Well)
- D-06-24 24BCD - AZ014-325350109505701 (Well)
- C-06-04 20ABA - AZ014-325353112412101 (Well)
- C-06-21 23BAC2 - AZ014-325404114230801 (Well)
- D-06-16 16CDC - AZ014-325418110430601 (Well)
- D-06-07 08CDC - AZ014-325432111384601 (Well)
- D-06-08 11ADA2 - AZ014-325503111285001 (Well)
- C-06-12 10CAA - AZ014-325511113284901 (Well)
- C-06-06 10BCB - AZ014-325518112521101 (Well)
- D-06-04S04DDD3 - AZ014-325523111554301 (Well)
- D-06-16 08CBA - AZ014-325528110441801 (Well)
- D-06-32 08BDD - AZ014-325535109052601 (Well)
- D-06-13 07BBB - AZ014-325555111025801 (Well)
- D-06-23 03CCB - AZ014-325607109591301 (Well)
- D-06-08N06CDD2 - AZ014-325619111333301 (Well)
- C-06-13 03ABB - AZ014-325632113345801 (Well)
- D-06-12 04ADA2 - AZ014-325633111060702 (Well)
- D-05-05 31ADD - AZ014-325649111523801 (Well)
- D-05-08 35DAD3 - AZ014-325655111292001 (Well)
- D-05-21 36BCB - AZ014-325724110090901 (Well)
- D-05-07W25CAD2 - AZ014-325725111353601 (Well)
- D-05-07 27DBA - AZ014-325734111372001 (Well)
- D-05-15 25DDD2 - AZ014-325747110453001 (Well)
- D-05-04 20CD 2 UNSURV - AZ014-325802111582201 (Well)
- D-05-04 20CD 1 UNSURV - AZ014-325810111582401 (Well)
- D-05-07 23DDA - AZ014-325813111360401 (Well)
- D-05-07 23ACA - AZ014-325838111361701 (Well)
- D-05-06 21BAA - AZ014-325853111445101 (Well)
- D-05-15 24ACB - AZ014-325912110455601 (Well)
- D-05-15 23BAA2 - AZ014-325921110470201 (Well)
- D-05-15 24BAA3 - AZ014-325924110455601 (Well)
- D-05-13 15CDB - AZ014-325925111002601 (Well)
- C-05-09 12CDA - AZ014-330009113083101 (Well)
- D-05-13 07BCC - AZ014-330040111035301 (Well)
- D-05-09 02ADA - AZ014-330135111231701 (Well)
- C-04-01 32CDD - AZ014-330147112230201 (Well)
- C-04-08 33ADD - AZ014-330159113045001 (Well)
- C-04-11 35CCB - AZ014-330159113222401 (Well)
- D-04-12 31DAD - AZ014-330211111091201 (Spring)
- C-04-04 34ACC - AZ014-330212112392301 (Well)
- D-04-03 34BDD - AZ014-330220112021101 (Well)
- D-04-10 31BAA-AZ014 - AZ014-330243111214001 (Well)
- D-04-13 10BCB - AZ014-330301111004901 (Well)
- C-04-11 29DBB - AZ014-330305113250201 (Well)
- D-04-03 21BBA1 - AZ014-330420112034301 (Well)
- D-04-12 19ABC - AZ014-330423111093501 (Well)
- D-04-04 17CDA - AZ014-330432111581201 (Well)
- D-04-14 16CBC - AZ014-330456110553801 (Well)
- D-04-14 16CBB - AZ014-330459110553701 (Well)
- C-04-08 16AAB - AZ014-330500113050201 (Well)
- D-04-16 16ADC - AZ014-330509110424301 (Well)
- D-04-16 16BAB - AZ014-330531110431201 (Well)
- D-04-13 09DCB - AZ014-330537111012001 (Spring)
- C-04-09 09ADA - AZ014-330550113110701 (Well)
- D-04-16 08CBB - AZ014-330556110443101 (Well)
- D-04-12 08BAC - AZ014-330609111084101 (Spring)
- D-04-14 07BBB - AZ014-330620110574401 (Well)
- D-04-14 06CDC - AZ014-330623110573201 (Well)
- D-04-15 01CBA - AZ014-330643110461801 (Well)
- C-04-04 03BBA - AZ014-330656112394701 (Well)
- D-04-15 02BBD - AZ014-330707110471801 (Well)
- D-03-22 25CCA - AZ014-330817110025601 (Well)
- D-03-14 23ABA - AZ014-330945110525801 (Spring)
- D-03-14 04ACA2 - AZ014-331205110550502 (Well)
- D-02-05 31DDD - AZ014-331214111523201 (Well)
- D-02-05 32AAD - AZ014-331254111512701 (Well)
- D-02-15 35BBB - AZ014-331320110472601 (Well)
- D-02-15 26BAC - AZ014-331402110470801 (Well)
- D-02-05 20BBD - AZ014-331436111521501 (Well)
- C-02-17 01CDB - AZ014-331644113581501 (Well)
- D-01-16 29AC UNSURV - AZ014-331913110434301 (Well)
- C-01-04 24BBD1 [ADOT WELL 2] - AZ014-331949112371701 (Well)
- D-01-13 14DCA - AZ014-332023111002801 (Well)
- D-01-13 14DBD3 - AZ014-332025111002501 (Well)
- C-01-04 05CAA - AZ014-332212112410601 (Well)
- B-01-04 33CAA - AZ014-332304112400401 (Well)
- B-01-02 32ADD - AZ014-332312112284301 (Well)
- B-01-02 20CCC1 - AZ014-332424112284101 (Well)
- A-01-01 22DCC - AZ014-332428112144101 (Well)
- B-01-02 22DBA2 - AZ014-332447112265301 (Well)
- B-01-02 21BCC - AZ014-332453112283901 (Well)
- A-01-16 19BAD - AZ014-332507110425001 (Well)
- A-01-15 21ABC - AZ014-332508110495601 (Well)
- B-01-09 17CCB - AZ014-332523113124401 (Well)
- B-01-01 14DBD - AZ014-332524112193701 (Well)
- A-01-15 15DAB - AZ014-332543110483701 (Well)
- A-01-01 14BAB2 - AZ014-332610112135501 (Well)
- A-01-06 07ABB2 - AZ014-332702111464201 (Well)
- A-01-04 02DDB - AZ014-332712111543901 (Well)
- B-01-01 03DBA - AZ014-332724112204001 (Well)
- A-02-02 36CBA - AZ014-332821112065101 (Well)
- B-02-01 36BBA3 - AZ014-332843112191601 (Well)
- B-02-10 26DBB - AZ014-332908113152001 (Well)
- B-02-02 26AAA - AZ014-332934112253501 (Well)
- B-02-06 29BAB - AZ014-332936112535001 (Well)
- B-02-01 23DDD - AZ014-332942112192301 (Well)
- A-02-03 13DAC2 - AZ014-333052111595501 (Well)
- B-02-08 15BBD - AZ014-333110113041501 (Well)
- B-03-10 33CBB - AZ014-333328113175501 (Well)
- A-03-01 32DBB - AZ014-333330112164801 (Well)
- B-03-01 34BBB - AZ014-333355112212801 (Well)
- B-03-19 29CCA - AZ014-333404114145201 (Well)
- A-03-01 25ABB - AZ014-333452112123301 (Well)
- A-03-01 23AAD - AZ014-333536112131201 (Well)
- B-03-11 13CCC - AZ014-333546113210501 (Well)
- B-03-02 14BCB2 - AZ014-333619112263501 (Well)
- B-03-09 08DDD2 - AZ014-333637113114701 (Well)
- B-03-01 08ABB2 - AZ014-333721112230401 (Well)
- B-03-15 02DDB - AZ014-333735113461201 (Well)
- B-03-15 02DAC - AZ014-333737113460801 (Well)
- B-03-01 02DAD - AZ014-333741112192801 (Well)
- B-03-11 01BCB - AZ014-333802113210301 (Well)
- A-04-01 34ABA2 - AZ014-333909112143201 (Well)
- B-04-19 28DAD - AZ014-333933114130101 (Well)
- B-04-19 28BDD - AZ014-333937114133001 (Well)
- B-04-19 29BCB1 - AZ014-333946114150101 (Well)
- B-04-19 27BBC - AZ014-333951114125501 (Well)
- B-04-19 28BBC5 - AZ014-333955114135901 (Well)
- B-04-14 29BAA - AZ014-334002113432701 (Well)
- B-04-16 19BCA3 - AZ014-334038113571301 (Well)
- A-04-01 23BAA2 - AZ014-334052112134401 (Well)
- B-04-15 14CAA - AZ014-334118113463501 (Well)
- B-04-16 13DBA - AZ014-334120113514501 (Well)
- B-04-16 18BCC2 - AZ014-334123113572201 (Well)
- B-04-15 13ADB - AZ014-334132113451101 (Well)
- B-04-03 04BDB - AZ014-334314112343701 (Well)
- B-05-15 20DDD - AZ014-334515113500701 (Well)
- B-05-03 13BCA2 - AZ014-334638112314501 (Well)
- B-07-15 14DCB1 - AZ014-334647113572601 (Well)
- B-05-13 10BAA - AZ014-334753113360401 (Well)
- B-05-15 04BDD - AZ014-334820113493701 (Well)
- A-05-07 05AD UNSURV - AZ014-334832111385401 (Well)
- B-05-15 04BAA - AZ014-334842113493901 (Well)
- B-05-12 05AAD1 - AZ014-334845113312201 (Well)
- B-06-03 36DDD - AZ014-334847112310201 (Well)
- A-06-11 31DCB4 - AZ014-334853111160601 (Well)
- B-06-15 32DAD - AZ014-334903113500601 (Well)
- A-06-10 36DBA - AZ014-334904111170201 (Well)
- B-06-02 31BDD - AZ014-334908112303001 (Well)
- B-06-16 34BBB - AZ014-334931113551701 (Well)
- A-05-30 14ABD - AZ014-334953109084601 (Well)
- B-06-15 30DAA - AZ014-335000113511001 (Well)
- B-06-16 27BBB - AZ014-335024113551701 (Well)
- B-06-16 15CDB1 - AZ014-335129113545901 (Well)
- A-06-09 14CBC - AZ014-335133111245801 (Spring)
- B-06-16 15BCC - AZ014-335145113551701 (Well)
- A-05-30 02AAA - AZ014-335146109083101 (Well)
- A-06-09 18ADD - AZ014-335149111280701 (Well)
- A-06-10 11CCD - AZ014-335217111183501 (Well)
- B-06-16 08CDA - AZ014-335223113570001 (Well)
- A-06-09 07DAC - AZ014-335231111282101 (Well)
- B-06-15 06CCC - AZ014-335304113520901 (Well)
- B-07-17 26BBB - AZ014-335538114002701 (Well)
- A-07-10 23CDC - AZ014-335548111182801 (Well)
- B-07-17 22CDA - AZ014-335550114010501 (Well)
- A-07-30 31CCD - AZ014-335703109122801 (Well)
- B-07-15 14ACB - AZ014-335713113472901 (Well)
- B-07-15 13ACB - AZ014-335717113462501 (Well)
- B-07-15 15AAD1 - AZ014-335718113480301 (Well)
- B-07-15 15AAD2 - AZ014-335718113480401 (Well)
- B-07-15 11DDC - AZ014-335729113470801 (Well)
- A-07-10 10DBB - AZ014-335749111191301 (Well)
- B-07-15 12AAD - AZ014-335807113455101 (Well)
- A-07-09 02DDD UNSURV - AZ014-335819111232801 (Spring)
- B-08-18 34DCB1 - AZ014-335918114071901 (Well)
- B-08-01 33BBB - AZ014-335946112223201 (Well)
- A-07-27 14BDA2 - AZ014-340018109274801 (Spring)
- A-08-10 27ACB3 - AZ014-340039111191303 (Well)
- B-08-05 26ABD - AZ014-340041112443101 (Well)
- B-08-05 16ACB - AZ014-340217112464701 (Well)
- B-08-04 09ACC - AZ014-340301112403101 (Well)
- A-08-10 05CDC - AZ014-340335111213501 (Well)
- A-09-02 35CAB4 - AZ014-340435112073501 (Well)
- A-09-10 25CCD - AZ014-340519111171201 (Well)
- A-09-13 25ABB - AZ014-340601110575701 (Well)
- A-09-10 24DCC - AZ014-340607111165101 (Well)
- A-09-10 20CDC - AZ014-340609111211401 (Well)
- B-09-06 24DCA - AZ014-340612112494801 (Well)
- A-08-29 08ACC - AZ014-340613109182201 (Well)
- A-08-29 08ACA2 - AZ014-340623109181601 (Well)
- A-09-12 23DBC - AZ014-340623111051801 (Well)
- A-08-29 08ACA1 - AZ014-340624109181601 (Well)
- A-09-13 16DAD - AZ014-340715111004501 (Well)
- B-09-06 13ACD - AZ014-340721112494501 (Well)
- A-09-23 31DAD - AZ014-340747109561201 (Well)
- B-10-02 35DBA - AZ014-340949112261301 (Well)
- B-10-05 36CAB - AZ014-340950112434901 (Well)
- A-10-10 29ACA2 - AZ014-341058111205301 (Well)
- B-10-06 24ABC - AZ014-341154112495101 (Well)
- A-09-22 04DBB - AZ014-341219110005301 (Well)
- A-10-13 13CAC UNSURV - AZ014-341227110581701 (Well)
- B-10-05 15AAD - AZ014-341247112452001 (Well)
- B-10-06 11DAA - AZ014-341324112503301 (Well)
- A-11-10 34DBD - AZ014-341501111184401 (Well)
- A-10-25 22BBD2 - AZ014-341516109412401 (Well)
- A-11-11 29DAD - AZ014-341553111141801 (Well)
- A-11-10 23ADC - AZ014-341658111173801 (Well)
- A-11-02 31CCB - AZ014-341703112115001 (Well)
- A-11-10 23AAD3 - AZ014-341710111173001 (Well)
- B-11-04 15DCD - AZ014-341719112393001 (Well)
- A-11-13 36CCD - AZ014-341720110562301 (Well)
- A-11-10 23AAB - AZ014-341721111173901 (Well)
- A-11-20 32CAB - AZ014-341822110144701 (Well)
- A-11-10 11ABD - AZ014-341857111174501 (Well)
- A-11-09 05DCA - AZ014-341917111271001 (Spring)
- A-11-21 20CAB - AZ014-342000110082601 (Well)
- B-12-04 36AAC UNSURV - AZ014-342038112371801 (Well)
- A-11-04 08DBA - AZ014-342048111572501 (Well)
- A-11-15 07CBB - AZ014-342108110472901 (Well)
- B-12-03 30BDD - AZ014-342117112363701 (Well)
- A-11-22 18BBA - AZ014-342126110032201 (Well)
- A-11H11 24CCC - AZ014-342145111110201 (Well)
- A-11H10 24BDC2 - AZ014-342210111170601 (Well)
- A-11H10 24BCA3 - AZ014-342220111170801 (Well)
- A-12-11 31DAD - AZ014-342250111132201 (Well)
- A-12-01 25CCC - AZ014-342315112125701 (Well)
- A-12-01 26DAD2 - AZ014-342322112130001 (Well)
- A-12-08 25DBD2 - AZ014-342339111271401 (Well)
- A-12-10 26CBB - AZ014-342347111162401 (Well)
- A-12-08 25ADD - AZ014-342349111265401 (Well)
- A-12-08 27BBC - AZ014-342403111295501 (Well)
- A-12-09 30BBC1 - AZ014-342404111264701 (Well)
- A-12-23 29CCC - AZ014-342413109560401 (Well)
- A-12-08 29AAA2 - AZ014-342415111311201 (Well)
- A-12-08 21CDD - AZ014-342418111304201 (Well)
- A-12-09 24CCC UNSURV - AZ014-342419111213401 (Spring)
- A-12-10 22DCC1 - AZ014-342421111165601 (Well)
- A-12-21 25ADA - AZ014-342422110041701 (Well)
- A-12-08 22CCA - AZ014-342422111294801 (Well)
- A-12-10 23DBC - AZ014-342433111155401 (Well)
- A-12-09 19BAC - AZ014-342459111263401 (Well)
- A-12-26 29BAB - AZ014-342501109365801 (Well)
- A-12-03 08CAC3 - AZ014-342557112041303 (Well)
- A-12-11 12AAC - AZ014-342640111081401 (Spring)
- A-12-12 11BAB - AZ014-342645111033401 (Spring)
- A-12-21 06DDC2 - AZ014-342703110093801 (Well)
- B-12H01 20ACD - AZ014-342722112225901 (Well)
- A-12-10 01BDA - AZ014-342732111145901 (Spring)
- A-12-13HS01BBD - AZ014-342734110544101 (Spring)
- A-12-26 05ADA - AZ014-342823109362901 (Well)
- A-13-03 14DBD - AZ014-343020111591301 (Well)
- B-14-20 33DCB1 - AZ014-343022114213401 (Well)
- A-13-18 20BBB - AZ014-343034110275701 (Well)
- A-13-02 14ABC - AZ014-343043112055101 (Well)
- A-13-02 17ABD - AZ014-343045112090101 (Well)
